own_personal:bank_accounts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
own_personal:bank_accounts [16-Mar-2025 (15:07)] Aniruddha Chaudharyown_personal:bank_accounts [24-Jul-2025 (08:09)] (current) – external edit 127.0.0.1
Line 25: Line 25:
 </searchtable></sortable> </searchtable></sortable>
  
------- 
  
-<datatables> 
-^ Bank Name    ^ Account Holder 1st                ^ Account Holder 2nd              ^ Account Number    ^ IFSC         ^ Type     ^ Signatory  ^ 
-| IDBI         | **Chaudhary & Company**           | -                               | 0511102000011237  | IBKL0000511  | Current  | ANC + NJC  | 
-| IDBI         | Narendra Jagannath Chaudhary      | Aniruddha Narendra Chaudhary    | 0511104000021508  | IBKL0000511  | Saving   | ANC + NJC  | 
-| IDBI         | Narendra Jagannath Chaudhary HUF  | -                               | 511104000021465   | IBKL0000511  | Saving   | ANC + NJC  | 
-| IDBI         | Aniruddha Narendra Chaudhary      | Vidula Aniruddha Chaudhary      | 51110010002121    | IBKL0000511  | Saving   | ANC + VAC  | 
-| IDBI         | Vidula Aniruddha Chaudhary        | Aniruddha Narendra Chaudhary    | 511104000021191   | IBKL0000511  | Saving   | ANC + VAC  | 
-| IDBI         | Aniruddha Narendra Chaudhary HUF  | -                               | 511104000021465   | IBKL0000511  | Saving   | ANC        | 
-| IDBI         | Swanand Aniruddha Chaudhary       | -                               | 0511104000112895  | IBKL0000511  | Saving   | ANC        | 
-| IDBI         | Kimaya Aniruddha Chaudhary        | -                               | 0511104000112901  | IBKL0000511  | Saving   | ANC        | 
-| IDBI         | Om Education Society              | -                               | 51110010002263    | IBKL0000511  | Saving   | ANC + NJC  | 
-| IDBI         | Mukund Mandir Trust               | -                               | 0511104000123785  | IBKL0000511  | Current  | ANC + NJC  | 
-| SBI R.Peth   | Narendra Jagannath Chaudhary      | Aniruddha Narendra Chaudhary    | 11125078351       | SBIN0006180  | Saving   | ANC + NJC  | 
-| SBI R.Peth   | Aniruddha Narendra Chaudhary      | Vidula Aniruddha Chaudhary      | 30765369134       | SBIN0006180  | Saving   | ANC + VAC  | 
-| SBI R.Peth   | Swanand Aniruddha Chaudhary       | -                               | 43307903381       | SBIN0006180  | Saving   | ANC + SAC  | 
-| SBI Main     | Om Education Society              | -                               | 31467516999       | SBIN0000306  | Saving   | ANC + NJC  | 
-| SBI R.Peth   | Om Education Society              | -                               | 38658211718       | SBIN0006180  | Saving   | ANC + NJC  | 
-| ICICI        | Narendra Jagannath Chaudhary      | -                                                 | ICIC0000620  | Saving   | NJC        | 
-| ICICI        | Aniruddha Narendra Chaudhary      | Vidula Aniruddha Chaudhary      | 052001511900      | ICIC0000620  | Saving   | ANC + VAC  | 
-| ICICI        | Narendra Jagannath Chaudhary      | Rajeshwari Shrikrishna Gaikwad  |                   | ICIC0000620  | Saving   | NJC + RSG  | 
-| ICICI        | Dipti Shrikant Gadadhar           | -                               | 052001009350      | ICIC0000620  | Saving   | DSG        | 
-| AU           | Advanced Accounting Services      | -                               | 2021236526561021  | AUBL0002365  | Current  | DSG        | 
-| AUCB R.Peth  | Hi-tech Info Systems              | -                               | 1002014001065     | YESB0AUB002  | Current  | VAC        | 
-</datatables> 
  • own_personal/bank_accounts.1742137655.txt.gz
  • Last modified: 24-Jul-2025 (08:09)
  • (external edit)